HDPE Kanalisations- und Sickerrohre PE 80
HDPE-Kanalisationsrohre
mit STM elastisch gedichtet (angemufft mit Dichtung) innen hell beschichtet
| Nenndurchmesser | NW | 100 | 125 | 150 | 200 | 250 | 300 |
| Rohrserie | S12,5 | S12,5 | S12,5 | S16 | S16 | S16 | |
| Angemuffte Rohre Ringfestigkeit | SN4 | SN4 | SN4 | SN2 | SN2 | SN2 | |
| Wandstärke | mm | 4.2 | 4.6 | 6.2 | 6.2 | 7.7 | |
| Gewicht | kg/m | 1.47 | 1.90 | 3.15 | 3.99 | 6.25 | 9.86 |
| Rohrserie | S12,5 | S12,5 | S12,5 | ||||
| Angemuffte Rohre Ringfestikeit | SN4 | SN4 | SN4 | ||||
| Wandstärke | mm | 7.7 | 9.6 | 12.2 | |||
| Gewicht | kg/m | 4.84 | 7.63 | 12.09 | |||
| Rohrserie | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | |
| Angemuffte Rohre Ringfestigkeit | SN8 | SN8 | SN8 | SN8 | SN8 | SN8 | |
| Wandstärke | mm | 5.3 | 6.0 | 7.7 | 9.6 | 11.9 | 15.0 |
| Gewicht | kg/m | 1.83 | 2.40 | 3.85 | 6.02 | 9.26 | 14.69 |
HDPE-Sickerrohre einseitig gelocht (ungelocht = Meteorleitung)
| Nenndurchmesser | NW | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| Rohrserie | S12,5 | S12,5 | S12,5 | S12,5 | S16 | S16 | S16 | |
| Angemuffte Rohre Ringfestigkeit | SN4 | SN4 | SN4 | SN4 | SN2 | SN2 | SN2 | |
| Wandstärke | mm | 3.5 | 4.2 | 4.8 | 6.2 | 6.2 | 7.7 | 12.1 |
| Gewicht | kg/m | 1.20 | 1.43 | 1.84 | 3.04 | 4.69 | 7.30 | 11.60 |
| Rohrserie | S12,5 | S12,5 | S12,5 | |||||
| Ringfestigkeit | SN4 | SN4 | SN4 | |||||
| Wandstärke | mm | 7.7 | 9.6 | 12.1 | ||||
| Gewicht | kg/m | 4.69 | 7.30 | 11.60 |
![]() | HDPE Rohre à 5m angemufft |
